產(chǎn)品詳情
| Model | SD-55 | SD-56 | SD-70 | |
| Product description | UPRIGHT SHOWCASE FREEZER | UPRIGHT SHOWCASE FREEZER | UPRIGHT SHOWCASE FREEZER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N | N | |
| Current Safety Approvals | CE | CE | CE | |
| Gross capacity (L) | 56 | 56 | 72 | |
| Total net capacity (L) | 55 | 55 | 70 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | C-P | C-P | |
| Temperature range (from>to) (°C) | -9~-18 | -9~-18 | -9~-18 | |
| Shelves | 1 | 1 | 2 | |
| Thermometer | Mechanical | Mechanical | Mechanical | |
| Unit dimensions W / D / H (mm) | 595x515x616 | 595x515x616 | 595x515x700 | |
| Packing dimensions W / D / H (mm) | 645x555x647 | 645x555x647 | 645x555x731 | |
| Net weight(kg) | 40 | 41 | 42 | |
| Gross weighe(kg) | 43 | 44 | 45 | |
| 20’ Container load(pcs) | 111 | 111 | 111 | |
| 40’ Container load(pcs) | 225 | 225 | 225 | |
| 40’ HC Container load(pcs) | 299 | 299 | 225 | |

.png)