產(chǎn)品詳情
| Model | ZUB50 | |
| Product description | PASSTHROUGH COOLER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | |
| Current Safety Approvals | CE | |
| Gross capacity (L) | 52 | |
| Total net capacity (L) | 50 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | |
| Temperature range (from>to) (°C) | -4~5 | |
| Shelves | 2 | |
| Thermometer | Electronic | |
| Unit dimensions W / D / H (mm) | 350x452x825 | |
| Packing dimensions W / D / H (mm) | 380x508x860 | |
| Net weight(kg) | 31 | |
| Gross weighe(kg) | 33 | |
| 20’ Container load(pcs) | 132 | |
| 40’ Container load(pcs) | 276 | |
| 40’ HC Container load(pcs) | 414 |

