產(chǎn)品詳情
| Model | BC-29 | BC-29G | |
| Product description | PHARMACY REFRIGERATOR | PHARMACY REFRIGERATOR | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N | |
| Current Safety Approvals | CE | CE | |
| Gross capacity (L) | 35 | 35 | |
| Total net capacity (L) | 29 | 29 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | C-P | |
| Temperature range (from>to) (°C) | 2~8 | 2~8 | |
| Shelves | 2 | 2 | |
| Thermometer | Electronic | Electronic | |
| Unit dimensions W / D / H (mm) | 445x485x535 | 445x485x535 | |
| Packing dimensions W / D / H (mm) | 495x535x575 | 495x535x575 | |
| Net weight(kg) | 25 | 27 | |
| Gross weighe(kg) | 27 | 29 | |
| 20’ Container load(pcs) | 192 | 192 | |
| 40’ Container load(pcs) | 384 | 384 | |
| 40’ HC Container load(pcs) | 384 | 384 |

.png)