產(chǎn)品詳情
| Model | BC-59 | BC-59G | |
| Product description | PHARMACY REFRIGERATOR | PHARMACY REFRIGERATOR | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N | |
| Current Safety Approvals | CE | CE | |
| Gross capacity (L) | 66 | 66 | |
| Total net capacity (L) | 59 | 59 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | C-P | |
| Temperature range (from>to) (°C) | 2~8 | 2~8 | |
| Shelves | 3 | 3 | |
| Thermometer | Electronic | Electronic | |
| Unit dimensions W / D / H (mm) | 445x485x725 | 445x485x725 | |
| Packing dimensions W / D / H (mm) | 495x535x770 | 495x535x770 | |
| Net weight(kg) | 28 | 31 | |
| Gross weighe(kg) | 30 | 33 | |
| 20’ Container load(pcs) | 144 | 144 | |
| 40’ Container load(pcs) | 288 | 288 | |
| 40’ HC Container load(pcs) | 288 | 288 | |

.png)