產(chǎn)品詳情
| Model | BC-140 | BC-140G | |
| Product description | PHARMACY REFRIGERATOR | PHARMACY REFRIGERATOR | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N | |
| Current Safety Approvals | CE | CE | |
| Gross capacity (L) | 148 | 148 | |
| Total net capacity (L) | 145 | 145 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | C-P | |
| Temperature range (from>to) (°C) | 2~8 | 2~8 | |
| Shelves | 3 | 3 | |
| Thermometer | Electronic | Electronic | |
| Unit dimensions W / D / H (mm) | 595x595x820 | 595x595x820 | |
| Packing dimensions W / D / H (mm) | 650x650x875 | 650x650x875 | |
| Net weight(kg) | 38 | 42 | |
| Gross weighe(kg) | 41 | 45 | |
| 20’ Container load(pcs) | 54 | 54 | |
| 40’ Container load(pcs) | 108 | 108 | |
| 40’ HC Container load(pcs) | 162 | 162 |

.png)