產(chǎn)品詳情
| Model | BC-300 | BC-300G | |
| Product description | PHARMACY REFRIGERATOR | PHARMACY REFRIGERATOR | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N | |
| Current Safety Approvals | CE | CE | |
| Gross capacity (L) | 305 | 305 | |
| Total net capacity (L) | 300 | 300 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | C-P | |
| Temperature range (from>to) (°C) | 2~8 | 2~8 | |
| Shelves | 6 | 6 | |
| Thermometer | Electronic | Electronic | |
| Unit dimensions W / D / H (mm) | 595x650x1495 | 595x650x1495 | |
| Packing dimensions W / D / H (mm) | 650x702x1556 | 650x702x1556 | |
| Net weight(kg) | 64 | 72 | |
| Gross weighe(kg) | 70 | 78 | |
| 20’ Container load(pcs) | 27 | 27 | |
| 40’ Container load(pcs) | 54 | 54 | |
| 40’ HC Container load(pcs) | 54 | 54 |

.png)