產(chǎn)品詳情
| Model | PC-58 | |
| Product description | BARREL COOLER | |
| Climate class (N= + 18-32°C T=+18-43°C) | N | |
| Current Safety Approvals | CE/UL | |
| Gross capacity (L) | 58 | |
| Total net capacity (L) | 50 | |
| Kind of coolant (R134a/R600a) | R134a/R600a | |
| Foaming components (R141b、CP) | C-P | |
| Temperature range (from>to) (°C) | 0~10 | |
| Shelves | 2 | |
| Thermometer | Electronic | |
| Unit dimensions W / D / H (mm) | 460x460x835 | |
| Packing dimensions W / D / H (mm) | 560x560x880 | |
| Net weight(kg) | 23 | |
| Gross weighe(kg) | 27 | |
| 20’ Container load(pcs) | 80 | |
| 40’ Container load(pcs) | 168 | |
| 40’ HC Container load(pcs) | 250 |

.png)