產(chǎn)品詳情
| Model | SC-185S | SC-200S |
| Product description | SLIDING DOOR | SLIDING DOOR |
| Climate class (N= + 18-32°C T=+18-43°C) | N | N |
| Current Safety Approvals | CE | CE |
| Gross capacity (L) | 195 | 208 |
| Total net capacity (L) | 185 | 200 |
| Kind of coolant (R134a/R600a) | R134a/R600a | R134a/R600a |
| Foaming components (R141b、CP) | C-P | C-P |
| Temperature range (from>to) (°C) | 0~10 | 0~10 |
| Shelves | 4 | 4 |
| Thermometer | Electronic | Electronic |
| Unit dimensions W / D / H (mm) | 895x520x840 | 895x520x900 |
| Packing dimensions W / D / H (mm) | 955x564x890 | 955x564x960 |
| Net weight(kg) | 53 | 57 |
| Gross weighe(kg) | 57 | 61 |
| 20’ Container load(pcs) | 48 | 48 |
| 40’ Container load(pcs) | 100 | 100 |
| 40’ HC Container load(pcs) | 148 | 100 |

.png)